2004/2005 INCOME 2005/2006 Difference
£ £
315,462.00 Precept 360,000.00 14.12
4,350.72 Agency Services 4,047.12 -6.98
5,130.15 Interest Deposit 4,690.42 -8.57
37,720.59 Capital Investment 50,042.97 32.67
27,375.08 Lettings Corn Exchange 26,313.60 -3.88
3,608.56 Woodhouse Gdns 3,650.86 1.17
2,392.00 Larksmead 3,670.89 53.47
5,854.89 Recreation Gnd 6,875.28 17.43
259.00 Allotments 302.50 16.80
9,772.74 Cemetery 9,811.57 0.40
6,433.19 Misc Income 6,861.11 6.65
1,015,942.39 Capital Income 17,514.59 -98.28
1,434,301.31 TOTAL INCOME 493,780.91 -65.57
EXPENDITURE
223,222.39 Overheads Salaries 265,587.84 18.98
12,792.31 Insurance 14,541.81 13.68
2,315.63 Loan Interest 1,828.13 -21.05
23,522.88 Administration 27,026.04 14.89
4,372.89 Vehicle Expenses 4,968.20 13.61
2,250.20 Vandalism 2,345.80 4.25
8,872.35 Grants - S137 9,500.00 7.07
1,650.00 Grants - Other -1,000.00 -160.61
9,431.91 Capital  Expenditure 20,057.79 112.66
1,076.19 Community Hall 11,697.98 986.98
3,000.00 Charter 400 Expense 7,009.00 133.63
49,497.85 Earmarked Expenditure 67,761.86 36.90
5,000.00 Loan Repayment 5,000.00 0.00
19,860.03 Corn Exchange 18,651.96 -6.08
2,002.10 Woodhouse Gdns 1,071.91 -46.46
4,147.45 Larksmead 4,079.34 -1.64
4,888.07 Recreation Gnd 4,653.37 -4.80
80.37 Langton Playarea 69.98 -12.93
88.34 Skatepark 77.75 -11.99
0.00 Allotments 200.19 #DIV/0!
4,773.51 Contingencies 1,852.28 -61.20
2,425.08 Sundries 3,317.43 36.80
1,601.65 Cemetery 753.03 -52.98
0.00 St Paul's & St Peter 191.53 #DIV/0!
1,544.70 Town Improvements 2,383.61 54.31
6,487.17 Civic Expenses (Including Mayoral) 10,466.15 61.34
1,911.42 Health & Safety 1,312.00 -31.36
0.00 Bad Debts 0.00 #DIV/0!
396,814.49 TOTAL EXPENDITURE 485,404.98 22.33
EXPLANATION OF DIFFERENCES IN EXPENDITURE BETWEEN 2004/5 AND 2005/6
2004/2005 2005/2006
53,447 Balances B/f 1,090,934 1941.15%
315,462 Annual Precept 360,000.00 14.12%
1,118,839 Total Receipts (less Preceipt) 440,334 -60.64%
223,222 Staff Cost 265,588 18.98%
7,315 Loan Interest/capital repayments 6,818.00 -6.79%
166,277 Total other payments 212,502 27.80%
1,090,934 Balances c/f 1,361,325 24.79%
1,165,019 Total Cash & Investments 1,190,205.73 2.16%
3,491,146 Total Fixed Assets 3,780,691.00 8.29%
20,000 Total Borrowings 15,000.00 -25.00%